|
All Brick home located in Bricklanding Plantation, one of Ocean Isle Beach's best neighborhoods. Located directly on the golf course providing long views of a par 5 and a beautiful pond. Large Kitchen with upgraded appliances, island bar and breakfast nook. Formal dining room connects to kitchen and living room. Living room has 15 foot vaulted ceilings, hardwood floors, gas fireplace and great views of the golf course. Bonus room over the garage provides a great area for an office, 2nd den or 4th bedroom. 2 Car attached garage. New roof installed 2-1-2019. Bricklanding is a gated community with 24 hour security. Oversized community pool, large jacuzzi, outdoor grilling area and covered areas for shade. Bricklanding also has walking trails, tennis and bocce ball courts in addition to an 18 hole championship golf course. The Clubhouse is located directly on the Intracoastal Waterway provides breathtaking views of the ICW and Ocean while enjoying a full service restaurant and bar.
DAYS ON MARKET | 8 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
TRACT | Brick Landing | YEAR BUILT | 1997 |
GARAGE SPACES | 4.0 | COUNTY | Brunswick |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Single Family |
School District | Brunswick |
---|---|
Elementary School | Union |
Middle School | Shallotte |
High School | West Brunswick |
ADDITIONAL DETAILS | |
ACCESSIBILITY | None |
---|---|
APPLIANCES/EQUIP | Dishwasher, Disposal, Dryer, Microwave - Built-In, Refrigerator, Stove/Oven - Electric, Washer |
ATTIC | Eave Storage |
BASEMENT | None |
CONSTRUCTION | Brick/Stone |
CONSTRUCTION TYPE | Stick Built |
COOLING SYSTEM | Central |
DINING ROOM TYPE | Combination, Formal |
EXTERIOR FEATURES | Irrigation System, None |
EXTERIOR FINISH | Brick Veneer |
FENCING | None |
FIREPLACE | 1 |
FLOORING | Carpet, Tile, Wood |
FOUNDATION | Block/Brick, Crawl Space, Raised |
FUEL TANK | Propane Above Ground |
GREEN BLDG FEATURES | None |
HEATING SYSTEM | Heat Pump |
HOA | Yes |
HOA AMENITIES | Gated Community, Golf Course, Hot Tub, Maint - Comm Areas, Maint - Grounds, Maint - Roads, Mgmt Fee, Picnic Grounds, Pool-Community, Restaurant, Security, Sidewalk, Street Lights, Tax Comm Areas, Tennis |
INTERIOR FEATURES | 1st Floor Master, Blinds/Shades, Ceiling - Vaulted, Ceiling Fan(s), Gas Logs, Pantry |
LAUNDRY LOCATION | Room |
LIST OFFICE BOARD CODE | Brunswick County Association of Realtors |
LOT DESCRIPTION | Golf Course Lot |
LOT WATER FEATURES | Pond View |
NEW CONSTRUCTION | No |
PARKING/DRIVEWAY | Off Street, Paved |
POOL/SPA | None |
PORCH/BALCONY/DECK | Patio, Porch, Screened |
PROPERTY TYPE | A |
ROAD TYPE/FRONTAGE | Maintained, Paved, Private |
ROOF | Architectural Shingle |
SERVICE PROVIDERS: ELECTRIC PROVIDER | Brunswick Electric |
SERVICE PROVIDERS: SEWER PROVIDER | Brunswick County Public Utilities |
SERVICE PROVIDERS: WATER PROVIDER | Brunswick County Public Utilities |
SUB-TYPE | Single Family Residence |
WATER HEATER | Electric |
WATER/SEWER | Municipal Sewer, Municipal Water |
WATERFRONT | No |
WATERVIEW | Yes |
/ | |
